Please ensure Javascript is enabled for purposes of website accessibility

 (928)634-5243

2435 E. STATE RTE 89A | COTTONWOOD, AZ 86326

MON – FRI: 8am – 5pm | SAT & SUN: CLOSED

Like us on Facebook!   Find us on Google! 

Primacy Tour A/S® - MICHELIN® Tires

Select a different product line

Michelin

Primacy Tour A/S

Select a tire size to view more details:

Size MSPN Price Each  
215/55R17 26370 $231.99 More Info
225/40R19 77335 $278.65 More Info
225/55R18 38158 $251.82 More Info
225/60R18 08121 $234.99 More Info
225/60R18 37916 $222.99 More Info
235/45R18 31130 $267.67 More Info
235/50R18 85516 $258.52 More Info
235/50R18 08392 $274.99 More Info
235/50R19 03116 $287.99 More Info
235/50R20 93943 $303.99 More Info
235/55R17 71987 $242.99 More Info
235/60R18 03863 $276.99 More Info
235/65R18 24419 $256.99 More Info
245/40R19 06025 $319.50 More Info
245/45R18 70467 $294.50 More Info
245/45R18XL 55540 $298.16 More Info
245/45R19 86487 $290.84 More Info
245/45R20 28258 $308.99 More Info
245/50R18 92039 $304.87 More Info
245/50R20 41639 $292.99 More Info
245/50R20 59787 $286.57 More Info
245/60R18 67185 $258.99 More Info
255/35R19 44760 $287.18 More Info
255/45R18XL 01649 $295.72 More Info
255/45R20XL 24551 $326.99 More Info
255/50R19 27822 $353.65 More Info
255/50R20 17622 $308.99 More Info
255/55R18 32735 $296.94 More Info
265/45R20XL 41441 $319.50 More Info
265/50R20 06341 $325.60 More Info
275/40R20XL 00810 $304.26 More Info
275/45R21 30098 $393.89 More Info
275/50R20 50726 $333.99 More Info
315/40R21 57260 $417.06 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • MICHELIN®
  • Toyo
  • Uniroyal®
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.