Please ensure Javascript is enabled for purposes of website accessibility

 (928)634-5243

2435 E. STATE RTE 89A | COTTONWOOD, AZ 86326

MON – FRI: 8am – 5pm | SAT & SUN: CLOSED

Like us on Facebook!   Find us on Google! 

AVID Ascend GT - Yokohama Tires

Select a different product line

Yokohama

AVID Ascend GT

Select a tire size to view more details:

Size MSPN Price Each  
175/65R15 110132701 $115.99 More Info
185/55R15 110132702 $129.99 More Info
185/55R16 110132708 $136.99 More Info
185/60R16 110132751 $151.99 More Info
185/65R15 110132703 $111.99 More Info
195/50R16 110132709 $140.99 More Info
195/55R16 110132710 $140.99 More Info
195/60R15 110132704 $112.99 More Info
195/65R15 110193345 $169.32 More Info
195/65R15 110132705 $112.99 More Info
205/50R16 110132752 $141.99 More Info
205/50R17 110132718 $169.99 More Info
205/55R16 110132711 $135.99 More Info
205/60R15 110132706 $114.99 More Info
205/60R16 110132712 $128.99 More Info
205/60R16 110132713 $133.99 More Info
P205/65R15 110132707 $114.99 More Info
205/65R16 110132714 $135.99 More Info
215/45R17 110132719 $160.99 More Info
215/50R17 110132720 $174.99 More Info
215/55R16 110132715 $144.99 More Info
215/55R17 110132721 $168.99 More Info
P215/55R18 110132732 $188.99 More Info
215/60R16 110132717 $136.99 More Info
215/60R16 110132716 $138.99 More Info
225/40R18 110132754 $183.99 More Info
225/45R17 110132722 $166.99 More Info
225/45R18 110132733 $189.99 More Info
225/50R17 110132723 $179.99 More Info
225/50R18 110132734 $205.99 More Info
225/50R18 110133603 $289.62 More Info
225/55R16XL 110132753 $150.99 More Info
225/55R17 110133602 $254.26 More Info
225/55R17 110132724 $168.99 More Info
P225/55R18 110132735 $192.99 More Info
225/60R17 110132725 $176.99 More Info
225/60R18 110132736 $187.99 More Info
225/65R17 110133604 $250.60 More Info
225/65R17 110132755 $170.99 More Info
235/40R19 110132744 $244.99 More Info
235/45R17 110132726 $179.99 More Info
235/45R18 110132737 $213.99 More Info
235/45R19 110132745 $258.99 More Info
235/50R17 110132727 $184.99 More Info
235/50R18 110132738 $215.99 More Info
235/55R17 110132728 $174.99 More Info
235/55R18 110132739 $205.99 More Info
235/60R17 110132729 $174.99 More Info
235/60R18 110132756 $215.99 More Info
245/40R18 110132740 $220.99 More Info
245/40R19 110132746 $254.99 More Info
245/45R17 110132730 $186.99 More Info
245/45R18 110132741 $232.99 More Info
245/45R19 110132747 $252.99 More Info
245/45R20 110132750 $258.99 More Info
245/50R17 110132731 $197.99 More Info
245/50R17 110132731 $197.99 More Info
245/50R18 110132742 $230.99 More Info
245/50R20 110132759 $245.99 More Info
255/40R19 110132748 $266.99 More Info
255/45R18 110132743 $251.99 More Info
255/45R19 110132749 $265.99 More Info
255/50R20 110132760 $250.99 More Info
315/35R21XL 110193370 $815.84 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • MICHELIN®
  • Toyo
  • Uniroyal®
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.